SPESIFIKASI TRITON HD-X DOUBLE CABIN
DIMENSION | SATUAN | STRADA TRITON HD-X |
Overall Length | mm | 5,040 |
Overall Width | mm | 1,755 |
Overall Height | mm | 1,795 |
Wheel Base | mm | 3,000 |
Front Tread | mm | 1,505 |
Rear Tread | mm | 1,500 |
Ground Clereance | mm | 225 |
Curb Weight | kg | 1,790 |
Gross Vehicle Weight (GVW) | kg | 2,830 |
CARGO BED DIMENSION | ||
Bed Interior Lenght | mm | 1,325 |
Bed Interior Width | mm | 1,470 |
Bed Interior Height | mm | 405 |
PERFRMANCE | ||
Min Turning Radius | m | 5.9 |
ENGINE | ||
Model | 4M40 | |
Type | DOHC 16 Valve, inline 4-Cylinder In Direct Diesel Injection / Natural Inspiration | |
Displacement | cc | 2,835 |
Bore X Stroke | mm | 95.0 x 100.0 |
Compression Ratio | 21.0 | |
Max Power Output (EEC Net) | PS / rpm | 97 (71) / 4,000 |
Max Torque Output (EEC Net) | Kg.m / rpm | 20.2 (198) / 2000 |
FUEL SYSTEM | ||
Type | Fuel Injection | |
Tank Capacity | Liter | 75 |
TRANSMISSION | ||
Type | 5 Speed M/T (V5M21) | |
Gear Ratio | 1 | 3,967 |
2 | 2,136 | |
3 | 1,360 | |
4 | 1,000 | |
5 | 0,856 | |
Reverse | 3,578 | |
Gear Ratio Final (with LDS) | 4,636 | |
Transfer | High | 1,000 |
Low | 1,925 | |
4WD System | Easy Select 4WD | |
SUSPENSION | ||
SUSPENSION | Front | Independent Wisbone, Coil Spring with Ahock Absorber and Stabilizer |
Rear | Rigid Ellictic Leaf Springs with Shock Absorber | |
BRAKE | ||
Brake | Front | Ventilated Disc 16" |
Rear | Leading & Trailing Drums 11.6" | |
LSPV | Available | |
ABS & EBS | Available | |
TIRE | ||
Size | Front | 265 / 70 / R16 |
Rear | 265 / 70 / R16 | |
Wheel Disc | 16" x 7JJ Light Alloy Wheel | |
Spare Wheel | Alloy Wheel | |
STEERING | ||
Type | Rack & Pinion with Power Steering | |
Steering Wheel | Urethane | |
Tilt Steering | Available | |
SAFETY | ||
Airbags | Front | Available |
Rear | Available | |
Seat Belts | Front | 3 Point ELR x 2 |
Rear | 3 Point ELR x 2 & 2 Point x 1 lap belt | |
EQUIPMENT | ||
Audio | 1 Din CD - MP3, AM / FM | |
Speaker | 4 Speaker + 2 Tweeter | |
Seat Material | Fabric | |
Rear Center Armrest with Cup Holder | Available | |
Center Instrument panel | Silver Paint | |
Front Bumper | Color Keyed (New Design) | |
Front Bumper under Garnish | Silver Paint | |
Power Window | Available | |
Power Door Lock | Available | |
Air Conditioner (AC) | Auto | |
Electric Door Mirror | Available | |
Multi Mode Meter | Available |
Posting Komentar