SPESIFIKASI STRADA TRITON GLS
| DIMENSION | SATUAN | TRITON GLS AB | TRITON GLS |
| Overall Length | mm | 5,040 | |
| Overall Width | mm | 1,800 | |
| Overall Height | mm | 1,810 | |
| Wheel Base | mm | 3,000 | |
| Front Tread | mm | 1,520 | |
| Rear Tread | mm | 1,515 | |
| Ground Clereance | mm | 235 | |
| Curb Weight | kg | 1,850 | |
| Gross Vehicle Weight (GVW) | kg | 2,850 | |
| CARGO BED DIMENSION | |||
| Bed Interior Lenght | mm | 1,325 | |
| Bed Interior Width | mm | 1,470 | |
| Bed Interior Height | mm | 405 | |
| PERFRMANCE | |||
| Min Turning Radius | m | 5.9 | |
| ENGINE | |||
| Model | 4D56 | ||
| Type | DOHC 16 Valve, inline 4-Cylinder Commonrail Diesel Injection Intercooler & Turbocharge | ||
| Displacement | cc | 2,477 | |
| Bore X Stroke | mm | 91.1 x 95.0 | |
| Compression Ratio | 17.0 | ||
| Max Power Output (EEC Net) | PS / rpm | 136 / 3,500 | |
| Max Torque Output (EEC Net) | Kg.m / rpm | 32.0 / 2,000 | |
| FUEL SYSTEM | |||
| Type | Common Rail | ||
| Tank Capacity | Liter | 75 | |
| TRANSMISSION | |||
| Type | 5 Speed M/T (V5MB1) | ||
| Gear Ratio | 1 | 4,313 | |
| 2 | 2,330 | ||
| 3 | 1,436 | ||
| 4 | 1,000 | ||
| 5 | 0,789 | ||
| Reverse | 4,220 | ||
| Gear Ratio Final (with LDS) | 4,100 | ||
| Transfer | High | 1,000 | |
| Low | 1,900 | ||
| 4WD System | Easy Select 4WD | ||
| BRAKE | |||
| Brake | Front | Ventilated Disc 16" | |
| Rear | Leading & Trailing Drums 11.6" | ||
| LSPV | Available | Available | |
| ABS & EBS | Available | Not Available | |
| TIRE | |||
| Size | Front | 265 / 70 / R16 | |
| Rear | 265 / 70 / R16 | ||
| Wheel Disc | 16" x 7JJ Light Alloy Wheel | ||
| Spare Wheel | Alloy Wheel | ||
| SAFETY | |||
| Airbags | Front | Available | Not Available |
| Rear | Available | Not Available | |
| Seat Belts | Front | 3 Point ELR x 2 | |
| Rear | 3 Point ELR x 2 & 2 Point x 1 lap belt | ||
| EQUIPMENT | |||
| Audio | 1 Din CD - MP3, AM / FM | ||
| Speaker | 4 Speaker + 2 Tweeter | ||
| Seat Material | Fabric | ||
| Rear Center Armrest with Cup Holder | Available | ||
| Center Instrument panel | Silver Paint | ||
| Front Bumper | Color Keyed (New Design) | ||
| Front Bumper under Garnish | Silver Paint | ||
| Power Window | Available | ||
| Power Door Lock | Available | ||
| Air Conditioner (AC) | Auto | ||
| Electric Door Mirror | Available | ||
| Multi Mode Meter | Available | ||

















