PAKET HEMAT COLT DIESEL | |||||
TYPE | TOTAL | ANGSURAN | |||
KENDARAAN | DP | 12 X | 24 X | 36 X | 48 X |
COLT DIESEL | 20,000,000 | 10,013,000 | |||
FE 71 | 20,000,000 | 8,641,000 | |||
4 BAN | 20,000,000 | 6,198,000 | |||
20,000,000 | 5,168,000 | ||||
COLT DIESEL | 20,000,000 | 18,328,000 | |||
FE 73 | 20,000,000 | 9,890,000 | |||
6 BAN | 20,000,000 | 7,094,000 | |||
20,000,000 | 8,358,000 | ||||
COLT DIESEL | 20,000,000 | 19,702,000 | |||
FE 73 HD | 20,000,000 | 10,532,000 | |||
6 BAN | 20,000,000 | 7,625,000 | |||
20,000,000 | 6,358,000 | ||||
COLT DIESEL | 20,000,000 | 20,011,000 | |||
FE 74 | 20,000,000 | 10,798,000 | |||
6 BAN | 20,000,000 | 7,745,000 | |||
20,000,000 | 6,458,000 | ||||
COLT DIESEL | 20,000,000 | 20,821,000 | |||
FE 74 HD | 20,000,000 | 11,235,000 | |||
6 BAN | 20,000,000 | 8,058,000 | |||
20,000,000 | 6,719,000 | ||||
COLT DIESEL | 25,000,000 | 21,020,000 | |||
SUPER HD | 25,000,000 | 11,348,000 | |||
6 BAN | 25,000,000 | 8,139,000 | |||
25,000,000 | 6,787,000 |
Home »
» PAKET TRUCK COLT DIESEL
Posting Komentar